<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://russellstadler.com/pantsfarm/2005/05/26/4/feed/" rel="self" type="application/rss+xml" />
	<link>http://russellstadler.com/pantsfarm/2005/05/26/4/</link>
	<description>the latest in me wasting your time and mine</description>
	<lastBuildDate>Fri, 31 Dec 2010 05:51:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: maikaojai</title>
		<link>http://russellstadler.com/pantsfarm/2005/05/26/4/comment-page-1/#comment-2</link>
		<dc:creator>maikaojai</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://russellstadler.com/pantsfarm/?p=4#comment-2</guid>
		<description>i just took the quiz and my trait snapshot is almost EXACTLY the same as yours. i don&#039;t buy it.</description>
		<content:encoded><![CDATA[<p>i just took the quiz and my trait snapshot is almost EXACTLY the same as yours. i don&#8217;t buy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://russellstadler.com/pantsfarm/2005/05/26/4/comment-page-1/#comment-3</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://russellstadler.com/pantsfarm/?p=4#comment-3</guid>
		<description>Well... while we may have similar trait snapshots, I highly suspect you got different results in terms of the percentage breakdowns and the little blurbs about other things.&lt;BR/&gt;&lt;BR/&gt;For reference, I did it again and while the results are a tiny bit different, the blurbs are the same.  I&#039;ve updated the original post accordingly.</description>
		<content:encoded><![CDATA[<p>Well&#8230; while we may have similar trait snapshots, I highly suspect you got different results in terms of the percentage breakdowns and the little blurbs about other things.</p>
<p>For reference, I did it again and while the results are a tiny bit different, the blurbs are the same.  I&#8217;ve updated the original post accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lin</title>
		<link>http://russellstadler.com/pantsfarm/2005/05/26/4/comment-page-1/#comment-4</link>
		<dc:creator>Lin</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://russellstadler.com/pantsfarm/?p=4#comment-4</guid>
		<description>yeah i did it...and it took forever. and i don&#039;t think it was very accurate. although i got really different stuff from you. i think it said i was responsible and stuff. bleh</description>
		<content:encoded><![CDATA[<p>yeah i did it&#8230;and it took forever. and i don&#8217;t think it was very accurate. although i got really different stuff from you. i think it said i was responsible and stuff. bleh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://russellstadler.com/pantsfarm/2005/05/26/4/comment-page-1/#comment-5</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://russellstadler.com/pantsfarm/?p=4#comment-5</guid>
		<description>Heh, is it so terrible to be responsible?</description>
		<content:encoded><![CDATA[<p>Heh, is it so terrible to be responsible?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

